Language | Name | Competition | School |
---|---|---|---|
Hindi (1st) | Tizah Kumar | Year 5/6 | Favona Primary School |
Hindi (2nd) | Aryan Rodrigues | Year 5/6 | Kristin School |
Hindi (3rd equal) | Samara | Year 5/6 | Papatoetoe West School |
Hindi (3rd equal) | Saanvi Bharany | Year 5/6 | Point View School |
Hindi (1st) | Samar Brar | Year 7/8 | Somerville Intermediate School |
Hindi (2nd) | Mitesh Juneja (7M1) | Year 7/8 | Mission Heights Junior College |
Korean | Juha Noh | Year 7/8 | Bucklands Beach Intermediate School |
Mandarin | Cindy Zhang | Year 7/8 | Somerville Intermediate School |
Samoan (1st) | Angelina Leuea | Year 5 | Findlayson Park School |
Samoan (2nd) | Charity Su’e | Year 5 | Mangere East Primary School |
Samoan (3rd) | Bella Po’e-Davis | Year 5 | Saint Anne’s Catholic School |
Samoan (1st) | Christine Fa’ausu | Year 6 | Te Uho Nikau |
Samoan (2nd) | Pearl Tasha Winterstein | Year 6 | Papatoetoe West School |
Samoan (3rd) | Nive Niko | Year 6 | Otahuhu Primary School |
Samoan (1st) | Fonala Ropati | Year 7 | Mangere East School |
Samoan (2nd) | Foianalei Ioane | Year 7 | Kelston Intermediate |
Samoan (3rd) | Benjamin Toafia | Year 7 | Finlayson Park School |
Samoan (1st) | Annieville Faoa | Year 8 | Mangere East School |
Samoan (2nd) | Elle Seiuli | Year 8 | Mangere East School |
Samoan (3rd) | Marcel Autufuga Heremaia | Year 8 | Finlayson Park School |
Tagalog | Julianna Valdez | Year 5/6 | St Mark’s Catholic School, Pakuranga |
Tongan (1st) | Halamehi Mahe | Year 5 | Sutton Park School |
Tongan (2nd) | Mele Fainga | Year 5 | Sutton Park School |
Tongan (3rd) | Pauline Halatoafa | Year 5 | Sylvia Park School |
Tongan (1st) | ‘Okusi Katoa | Year 6 | Sutton Park School |
Tongan (2nd) | Brian ‘Apikotoa | Year 6 | Favona School |
Tongan (3rd) | Tupou Vaitohi | Year 6 | Sir Edmund Hillary Junior School |
Tongan (1st equal) | ‘Ilaisaane Fainga | Year 7 | Sutton Park School |
Tongan (1st equal) | Peasipa Paongo | Year 7 | Sutton Park School |
Tongan (2nd equal) | Emma Hallo | Year 7 | Sylvia Park School |
Tongan (2nd equal) | Kenoni Hafoka | Year 7 | Sutton Park School |
Tongan (3rd) | ‘Ana Maka | Year 7 | Kelston Intermediate |
Tongan (1st) | Veisinia Faletau | Year 8 | Sutton Park School |
Tongan (2nd) | Mele Moala | Year 8 | Sutton Park School |
Tongan (3rd equal) | ‘Ofa Taufu’i | Year 8 | Robertson Road School |
Tongan (3rd equal) | Dominic Lolohea | Year 8 | Kelston Intermediate |
Winner: Korean Speech Year 7/8 |
Korean Speech Year 7/8 Participants |
Hindi Speech Trophies |
Hindi Speech Winner |
Hindi Speech Winner |
Hindi Speech Winner |
Hindi Speech Winners |
|
Tongan Speech Winners |
Tongan Speech Winners |
Tongan Speech Winners |
Tongan Speech Winners |
Samoan Year 5/6 Speech Winners |
Samoan Year 5/6 Speech Winners |
Samoan Year 5/6 Speech Winners |
Samoan Year 5/6 Speech Winners |